Owners
LESSARD TINA W & JOHN44411 NASSAU AVE
CALLAHAN, FL 32011
Parcel Summary
Situs Address | 44319 NASSAU AV |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 6: Drainage Dist |
Acreage | 9.8200 |
Section | 31 |
Township | 2N |
Range | 25 |
Subdivision | NEWCOMB S/D PBK1-16 |
Exemptions | None |
Short Legal
BLOCK 1 LOTS 17 & 18IN OR 1088/1064
NEWCOMB SUB SOUTH CALLAHAN...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $80,812 |
(+) Improved Value | $33,078 |
(=) Market Value | $209,838 |
(-) Agricultural Classification | $3,052 |
(=) Assessed Value | $76,491 |
(=) County Taxable Value | $76,491 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2002-10-18 | 1088/1064 | $100 | QC | Q | I | LESSARD TINA W | LESSARD TINA & JOHN |
Buildings
No Buildings